| Common Name | Whirlpool Galaxy | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 51 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 4/8/2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Ursa Major | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel at f/6.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -25°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Original Version: Calibrated in CCDSoft Aligned and Stacked (added) in Images Plus. Adjusted Levels and Curves in Photoshop. Reworked PixInsight Version: |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | Same exposure data used in both cases. I just had a better sense of what to do in the PixInsight case. The reworked case happened a couple of years after the original image processing. |
