HAlpha-OIII
Common Name | Veil Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 6992 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/13/2008 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
Location | Chapparal Camp, Colorado | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 mounted on Losmandy G11 Gemini SBig 2000XM Camera/Filter Wheel Ha and OIII filters |
|||||||||||||||||||||||||||||||||||||||||||||
Temperature | -20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Synthetic Green channel constructed from Ha and OIII Reduced in CCDSoft Aligned in Registar Stacked in ImagesPlus Used Steve Cannistra’s technique of combining Ha and OIII channels. Adjusted Levels and Curves, cropped, filtered in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
=============================================================================
LHaGB
Common Name | Veil Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 6992 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/13/2008 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
Location | Chapparal Camp, Colorado | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 mounted on Losmandy G11 Gemini SBig 2000XM Camera/Filter Wheel Ha and OIII filters |
|||||||||||||||||||||||||||||||||||||||||||||
Temperature | -20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Reduced in CCDSoft Aligned in Registar; reduced Green star sizes in PhotoshopStacked in ImagesPlusAdjusted Levels and Curves, cropped, some Carboni filtering in Photoshop | |||||||||||||||||||||||||||||||||||||||||||||
Notes |