Triangulum Galaxy | |||||||||||||||||||||||||||||||||||||||||
M 33 | |||||||||||||||||||||||||||||||||||||||||
10/8/2010 | |||||||||||||||||||||||||||||||||||||||||
Triangulum | |||||||||||||||||||||||||||||||||||||||||
Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
Sky90, SBig 2000XM Camera/Filter Wheel under ACP | |||||||||||||||||||||||||||||||||||||||||
0°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated in MaximDL Aligned/Stacked in DeepSky Stacker Gradient removal with Croman GradientXTerminator Adjusted Levels and Curves in Photoshop (Chap 9 Photoshop Astronomy by Ireland) |
|||||||||||||||||||||||||||||||||||||||||