| Common Name | Thor's Helmet | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 2359 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 1/6/2014 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Canis Major | |||||||||||||||||||||||||||||||||||||||||||||
| Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Celestron Edge 11 on Paramount, SBig 8300F Camera/Filter Wheel/St-i guider | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Calibrated in MaximDL Processed in PixInsight. This version uses only HAlpha, Oiii, and Green exposures (no Luminous). I accidentally ran Oiii twice, which is why there are so many Oiii subframes:) |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | NGC 2359 (also known as Thor's Helmet) is an emission nebula in the constellation Canis Major. The nebula is approximately 15,000 light-years away and 30 light-years in size. The central star is the Wolf-Rayet star HD 56925, an extremely hot giant thought to be in a brief, pre-supernova stage of evolution. It is similar in nature to the Bubble Nebula, interactions with a nearby large molecular cloud are thought to have contributed to the more complex shape and curved bow-shock structure of Thor's Helmet. - Wikipedia |
=============================================================================
LRGB Version
| Common Name | Thor's Helmet | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 2359 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 1/6/2014 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Canis Major | |||||||||||||||||||||||||||||||||||||||||||||
| Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Celestron Edge 11 on Paramount, SBig 8300F Camera/Filter Wheel/St-i guider | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Calibrated in Maxim, Aligned/Stacked/Processed in PixInsight | |||||||||||||||||||||||||||||||||||||||||||||
| Notes |
