Sunflower Galaxy | |||||||||||||||||||||||||||||||||||||||||
M 63 | |||||||||||||||||||||||||||||||||||||||||
5/21/2005 | |||||||||||||||||||||||||||||||||||||||||
Canes Venatici | |||||||||||||||||||||||||||||||||||||||||
Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
Meade 12”, SBig 2000XM Camera/Astrodon Filters | |||||||||||||||||||||||||||||||||||||||||
−5°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated in CCDSoft Aligned, Stacked (Adaptive Add) in Images Plus Adjusted Levels and Curves in PixInsight |
|||||||||||||||||||||||||||||||||||||||||
Sunflower Galaxy | |||||||||||||||||||||||||||||||||||||||||
M 63 | |||||||||||||||||||||||||||||||||||||||||
5/21/2005 | |||||||||||||||||||||||||||||||||||||||||
Canes Venatici | |||||||||||||||||||||||||||||||||||||||||
Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
Meade 12”, SBig 2000XM Camera/Astrodon Filters | |||||||||||||||||||||||||||||||||||||||||
−5°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated in CCDSoft Aligned, Stacked (Adaptive Add) in Images Plus Adjusted Levels and Curves in PixInsight |
|||||||||||||||||||||||||||||||||||||||||