Sombrero Galaxy | |||||||||||||||||||||||||||||||||||||||||
M 104 | |||||||||||||||||||||||||||||||||||||||||
4/14/2004 | |||||||||||||||||||||||||||||||||||||||||
Virgo | |||||||||||||||||||||||||||||||||||||||||
Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||
−25°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated, Aligned in CCDSoft Stacked in Images Plus Adjusted Levels, Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||
Sombrero Galaxy | |||||||||||||||||||||||||||||||||||||||||
M 104 | |||||||||||||||||||||||||||||||||||||||||
4/14/2004 | |||||||||||||||||||||||||||||||||||||||||
Virgo | |||||||||||||||||||||||||||||||||||||||||
Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||
−25°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated, Aligned in CCDSoft Stacked in Images Plus Adjusted Levels, Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||