Common Name | Skull Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 246 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 10/28/2016 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cetus | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Celestron Edge 11 | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -10°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | This version uses RGB channels. (Synthetic Lum by integrating RGB). Calibrated in MaximDL Aligned/Stacked/Processedin PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | Located 1600 light years away Very dim, so I used 1 hour subs to get better signal level |