Common Name | Gourd Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | Sh2 308 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 2/24/2017/3/10/2017 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Canis Major | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi FSQ106ED on Paramount MX, SBig STF8300M Camera/Filter Wheel/STi guider | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −10°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in Maxim Aligned/Stacked/Processed in PixInsight. |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
|