Common Name | Rosette Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 2237 / Caldwell 49 / Sh2-275 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 11/29/2014 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Monoceros | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90 on Paramount MX, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in Maxim during ACP data collection Processed in PixInsight Used Gerald's Nebula Enhancement Technique |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
|
=============================================================================
2004 Version
Common Name | Ring Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | M 57 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 2/6/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Monoceros | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90, piggybacked on Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated, Aligned in CCDSoft Stacked (Adaptive Addition) in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |