Common Name | Ring Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | M 57 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 4/18/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Lyra | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Meade 12 Classic, SBig 2000XM Camera/Filter Wheel, Astrodon Filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated, Aligned in CCDSoft Stacked in Images Plus (adaptive addition) Adjusted Levels and Curves in Photoshop Smart Sharpen in Photoshop (50%, 0.7 radius) |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
=============================================================================
2004 Version
Common Name | Ring Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | M 57 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 4/15/2004 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Lyra | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated, Aligned, Averaged in CCDSoft Adjusted Levels, Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |