Mouseover: HSO Palette SHO Palette HOO Palette
Pickering's Triangle Nebula. Click image for full size version.
Common Name | Pickering's Triangle Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | Seimis 3-188 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 5/17 - 5/24/2020 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
Location | Brewsky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi FSQ106ED, QSI683wsg, St-i Guider, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Collected using ACP/Maxim DL Processed with PixInsight SynLum from combining all 3 NB filters |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
- Wikipedia |