Common Name | Pelican/Noth American Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | IC 5067, NGC 7000 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/19/2006 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
Location | Eldorado, TX XBar Ranch | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 f4.5 flattener, mounted on Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel, Astrodon Filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in CCDSoft Aligned in Registar Adaptive Added in Images Plus Histogram adjusted in PixInsight Mosaic pieces aligned, calibrated, and combined in Registar Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | 4 panel mosaic. |