Common Name | Pac Man Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 281 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 8/5/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cassiopia | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 with ExtenderQ 1.6, SBig 2000XM Camera/Filter Wheel, mounted on Meade 12 Classic. Manual focusing. | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in CCDSoft Aligned, Averaged in Registar Colors combined in Images Plus Adjusted histograms, curves in PixInsight Digital Development in ImagesPlus Adjusted Levels and Curves in Photoshop Smoothed in Neat Image |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | Lum used in G, B channels - clouds came in. |