Mouseover: Very Short Exposures Longer Exposures
Old attempts at the Orion Nebula. Click image for full size version.
| Common Name | Orion Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 42 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 2/16/2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Orion | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Fairport, NY | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Calibrated, Aligned in CCDSoft Stacked in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | Very early attempt, no clue as to number of exposures. The short exposures show the Trapezium area, where stars are being born. |
=============================================================================
Longer Exposures
| Common Name | Orion Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 42 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 3/10/2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Orion | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Calibrated, Aligned in CCDSoft Stacked in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | Cries out for more exposures. Why did I do 10 minutes Greens? Longer exposures show the nebulosity around this stellar nursery. |
