| Common Name | NGC 6781 | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 6781 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 6/3/2016 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Aquila | |||||||||||||||||||||||||||||||||||||||||||||
| Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Celestron Edge 11 on Paramount, SBig STF8300M Camera/Filter Wheel/STi guider | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | -10°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | This version uses RGB channels. (Synthetic Lum by integrating RGB). Calibrated in Maxim Aligned/Stacked/Processed in PixInsight. Images were done in 4x4 bin, then drizzled in PI. With HAlpha, only the 12 best frames were used. Something strange about the HAlpha, had a lot of extra blobs. |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
|
