NGC 3403 | |||||||||||||||||||||||||||||||||||||||||
NGC 3403 | |||||||||||||||||||||||||||||||||||||||||
8/2/2004 | |||||||||||||||||||||||||||||||||||||||||
Draco | |||||||||||||||||||||||||||||||||||||||||
Ionia | |||||||||||||||||||||||||||||||||||||||||
Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||
−25°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Calibrated in CCDSoft Aligned, Averaged in ImagesPlus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||
I just randomly shot this one night when Dave Bishop mentioned this new supernova had been discovered. I didn’t do an extensive job with imaging & processing, just thought it might be an interesting thing to try. As a result, I got credit for supporting the discovery of the supernova (I was the second report of the supernova). Cool. Terrible image, though. |