Common Name | Monkeys Head Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 2175 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 11/27/2014 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Orion | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90 on Paramount MX unguided, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in MaximDL Processed in PixInsight used Gerard's Nebula Enhancement Technique. |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
|