Common Name | M 83 | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 5236 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 4/15/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Hydra | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Meade 12 Classic, SBig 2000XM Camera/Filter Wheel at f6.3 | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated, Aligned in CCDSoft Stacked in Images Plus (Addition) Adjusted Levels, Curves in PixInsight Removed hot pixel noise in Photoshop. |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | Object never got very high in the sky. |