| M 101 | |||||||||||||||||||||||||||||||||||||||||
| NGC 5457 | |||||||||||||||||||||||||||||||||||||||||
| 4/10/2005 | |||||||||||||||||||||||||||||||||||||||||
| Ursa Major | |||||||||||||||||||||||||||||||||||||||||
| Ionia, NY | |||||||||||||||||||||||||||||||||||||||||
| Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel at f/6.3 | |||||||||||||||||||||||||||||||||||||||||
| −25°C | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Calibrated in CCDSoft Aligned and Stacked (added) in Images Plus. Adjusted Levels and Curves in PixInsight Removed hot pixels, slight filtering in Photoshop |
|||||||||||||||||||||||||||||||||||||||||
