2005 Version
Common Name | Lagoon Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | M 8 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/10/2005 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Sagittarius | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 mounted on Nexstar 11GPS, Optec focuser, SBig 2000XM Camera/Filter Wheel with Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in CCDSoft Aligned, averaged in Registar Luminous adaptive added, colors combined in Images Plus Adjusted histogram and curves in PixInsight Adjusted Levels and Curves, cropped, sharpened in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
=============================================================================
2004 Version
Common Name | Lagoon Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | M 8 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/10/2004 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Sagittarius | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 mounted on Meade 12 Classic, SBig 2000XM Camera/Filter Wheel, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated , Aligned in CCDSoft Stacked in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |