Common Name | Jellyfish Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | IC 443 / Sh2-248 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 6/8/2015 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Gemini | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90 on Paramount, SBig ST2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | -15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | The RGB portion is processed as usual, then combined with a Synthetic Luminance which is the integration of R, G, B, Halpha, and Luminance exposures. Calibrated in Maxim Aligned/Stacked/Processed in PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | IC 443 (also known as the Jellyfish Nebula and Sharpless 248 (Sh2-248)) is a Galactic supernova remnant (SNR) in the constellation Gemini. On the plan of the sky, it is located near the star Eta Geminorum. Its distance is roughly 5,000 light years from Earth.
IC 443 may be the remains of a supernova that occurred 3,000 - 30,000 years ago. The same supernova event likely created the neutron star CXOU J061705.3+222127, the collapsed remnant of the stellar core. IC 443 is one of the best-studied cases of supernova remnants interacting with surrounding molecular clouds. - Wikipedia |