Common Name | Iris Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 7023 / Caldwell 4 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 6/23/2015 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cepheus | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90 on Paramount, SBig ST2000XM Camera/Filter Wheel unguided exposures |
|||||||||||||||||||||||||||||||||||||||||||||
Temperature | 0°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | This version uses only RGB exposures (Synthetic Lum by integrating RGB). Reduced in Maxim Aligned/Stacked/Processed in PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | The Iris Nebula, also NGC 7023 and Caldwell 4, is a bright reflection nebula and Caldwell object in the constellation Cepheus. NGC 7023 is actually the cluster within the nebula, LBN 487, and the nebula is lit by a magnitude +7 star, SAO 19158. It shines at magnitude +6.8. It is located near the Mira-type variable star T Cephei, and near the bright magnitude +3.23 variable star Beta Cephei (Alphirk). It lies 1,300 light-years away and is six light-years across.. (Wikipedia) |