Mouseover: SHO Palette Labeled HSO Palette HOS Palette
The FoxFur image in different palettes. Click image for full size version.
Common Name | Fox Fur Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 2264 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 1/10/2020 - 3/15/2020 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Monoceros | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi FSQ106 on Paramount, QSI683 Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated and Processed in PixInsight | |||||||||||||||||||||||||||||||||||||||||||||
Notes | This area includes the Fox Fur Nebula, the Cone Nebula, and the Christmas Tree cluster. NGC 2264 applies to any of these.
|