Common Name | Flaming Star Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | IC 405 / Sh 2-229, / Caldwell 31 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 11/27/2014 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Auriga | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi Sky90 on Paramount, SBig ST2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −10°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in Maxim Aligned/Stacked/Processed in PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | IC 405 (also known as the Flaming Star Nebula, Sh 2-229, or Caldwell 31) is an emission/reflection nebula in the constellation Auriga, surrounding the bluish star AE Aurigae. It shines at magnitude +6.0. It surrounds the irregular variable star AE Aurigae and is located near the emission nebula IC 410, the open clusters M38 and M36, and the naked-eye K-class star Hassaleh. The nebula measures approximately 37.0' x 19.0', and lies about 1,500 light-years away. It is believed that the proper motion of the central star can be traced back to the Orion's Belt area. The nebula is about 5 light-years across. - Wikipedia |
=============================================================================
Earlier Version (2009, HAlpha only)
Common Name | Flaming Star Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | IC 405 / Sh 2-229, / Caldwell 31 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 11/14/2009 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Auriga | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky90 mounted on Meade 12 Classic, SBig 2000XM Camera/Filter Wheel, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in CCDSoft Aligned, calibrated, and averaged in Registar Stacked in ImagesPlus Adjusted Levels and Curves, cropped, filtered in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |