Common Name | Flame Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 2024 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 12/17/2004 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Orion | |||||||||||||||||||||||||||||||||||||||||||||
Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in CCDSoft Aligned and Stacked (Adaptive Add) in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |