| Common Name | Eagle Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 16 / NGC 6611 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 5/31/2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Serpens Cauda | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Meade 12 Classic, f/6.3,SBig 2000XM Camera, Astrodon filters, Optec | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Calibrated in CCDSoft Aligned, Stacked (adaptive add) in Images Plus Adjusted Levels and Curves in PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
