| Common Name | Dumbbell Nebula (old) | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 27 / NGC 6853 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 4/14 and 6/2/2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Vulpecula | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ionia, NY | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Reduced in CCDSoft Rebinned 1x1 to 2x2 in Photoshop Aligned & Stacked in Images Plus (Lum*2) Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
