| Common Name | Cocoon Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | IC 5146 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 8/7/2004 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Hamilton, Canada | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel at f/6.3 | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −25°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Reduced, Aligned in CCDSoft Stacked in Images Plus Adjusted Levels and Curves in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
