| Common Name | Cigar Galaxy | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | M 82 / NGC 3034 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 7/2/2005 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Ursa Major | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Ionia, New York | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Meade 12” Classic/f6.3, SBig 2000XM Camera/Filter Wheel/Astrodon filters, Optec focuser | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Reduced, Aligned in CCDSoft Stacked in Images Plus (Addition) Adjusted Levels and Curves in PixInsight Adjusted Noise, sharpened, cropped in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
