| Common Name | Cederblad 214 | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 7822 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 7/29/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Cepheus | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Chapparal Camp, Colorado | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Tak Sky90 mounted on Losmandy G11 Gemini, SBig 2000XM Camera/Filter Wheel, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Reduced in CCDSoft Aligned in Registar Stacked in ImagesPlus Used Steve Cannistra’s technique of combining Ha and OIII channels Adjusted Levels and Curves, cropped, filtered in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
|
