Common Name | California Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | NGC 1499 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 10/11-25/2017 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Perseus | |||||||||||||||||||||||||||||||||||||||||||||
Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Takahashi FSQ106ED on Paramount MX with SBig STF8300M, Bader NB Filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −5°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Calibrated in MaximDL Processed in PixInsight |
|||||||||||||||||||||||||||||||||||||||||||||
Notes | Modified HSO Palette Rad: 50% HAlpha + 50% SII Green: 80% HAlpha + 20% OIII Blue: 85% OIII + 15% HAlpha This is a 2 panel Mosaic. The OIII signal was very weak; 1x1 bin subs show nothing even at 30 minutes. The 2x2 bins showed faint signal. The California Nebula (NGC 1499) is an emission nebula located in the constellation Perseus. It is almost 2.5° long on the sky and, because of its very low surface brightness, it is extremely difficult to observe visually. It can be observed with a Hβ filter (isolates the Hβ line at 486 nm) in a rich-field telescope under dark skies. It lies at a distance of about 1,000 light years from Earth. Its fluorescence is due to excitation of the Hβ line in the nebula by the nearby prodigiously energetic O7 star, xi Persei (also known as Menkib). The California Nebula was discovered by E. E. Barnard in 1884. (Wikipedia) |