Common Name | Butterfly Nebula | |||||||||||||||||||||||||||||||||||||||||||||
Formal Name | IC 1318 | |||||||||||||||||||||||||||||||||||||||||||||
Date | 7/24/2006 | |||||||||||||||||||||||||||||||||||||||||||||
Constellation | Cygnus | |||||||||||||||||||||||||||||||||||||||||||||
Location | El Dorado, Texas X Bar Ranch | |||||||||||||||||||||||||||||||||||||||||||||
Equipment | Tak Sky 90 mounted on Nexstar 11GPS, SBig 2000XM Camera/Filter Wheel, Astrodon Filters | |||||||||||||||||||||||||||||||||||||||||||||
Temperature | −15°C | |||||||||||||||||||||||||||||||||||||||||||||
Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
Processing | Reduced in CCDSoft Aligned in Registar Adaptive Added in Images Plus Gendler’s Ha 80% - Red 20% combine in Photoshop Colors combined (RGB), Digital Developed in ImagesPlus Cropped in Photoshop |
|||||||||||||||||||||||||||||||||||||||||||||
Notes |
|