| Common Name | Bubble Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 7635 / Sh2 162 / Caldwell 11 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 6/30/2006 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Cassiopia | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Fort Davis, Texas Crow’s Nest Ranch | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Nexstar 11GPS/f6.3, SBig 2000XM Camera/Filter Wheel, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −20°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Reduced in CCDSoft Aligned with Registar Adaptive added, digital developed in Images Plus Adjusted Curves in Photoshop Smoothed in Neat Image |
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | The bubble is created by the stellar wind from a massive hot, 8.7 magnitude young central star. The star is 45 times more massive than the Sun, and is located roughly 11,090 lyr away. |
