15 Minute Subs Version
Mouseover: 15 Minute Subs Crop of 15 Minute Subs 30 Second Subs Crop 30 Second Subs
The Eskimo Nebula with different exposures. Click image for full size version.
| Common Name | Eskimo Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 2392, Caldwell 39 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 3/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Gemini | |||||||||||||||||||||||||||||||||||||||||||||
| Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Celestron Edge/11, SBig STF8300M, St-i Guider, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −10°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | Collected/Calibrated in Maxim using ACP
Processed in PixInsight Aligned on a 1x1 Green sub, so the 2x2 frames were resampled to 1x1 size. Synthetic Luminance:
RGB:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes | The Eskimo Nebula (NGC 2392), also known as the Clownface Nebula or Caldwell 39, is a bipolar double-shell planetary nebula (PN). It was discovered by astronomer William Herschel in 1787. The formation resembles a persons head surrounded by a parka hood. It is surrounded by gas that composed the outer layers of a Sun-like star. The visible inner filaments are ejected by a strong wind of particles from the central star. The outer disk contains unusual, light-year-long filaments.
NGC 2392 lies more than 2,870 light-years away. |
=============================================================================
30 Second Subs Version
| Common Name | Eskimo Nebula | |||||||||||||||||||||||||||||||||||||||||||||
| Formal Name | NGC 2392, Caldwell 39 | |||||||||||||||||||||||||||||||||||||||||||||
| Date | 3/29/2017 | |||||||||||||||||||||||||||||||||||||||||||||
| Constellation | Gemini | |||||||||||||||||||||||||||||||||||||||||||||
| Location | BrewSky Observatory, Casa Grande, AZ | |||||||||||||||||||||||||||||||||||||||||||||
| Equipment | Celestron Edge/11, SBig STF8300M, St-i Guider, Astrodon filters | |||||||||||||||||||||||||||||||||||||||||||||
| Temperature | −10°C | |||||||||||||||||||||||||||||||||||||||||||||
| Exposures |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Processing | These frames were collected because the 15 minute exposures initially appeared to be overexposed and unusable. Collected/Calibrated in Maxim using ACP.
Processed in PixInsight Synthetic Luminance:
RGB:
|
|||||||||||||||||||||||||||||||||||||||||||||
| Notes |
